Honest Comparison
MicroReview vs DeepSource
DeepSource is strong on static analysis, but lacks risk scoring and merge blocking. MicroReview gives every PR a 0-100 score and blocks risky merges automatically.
| Feature | ⚡DeepSource | |
|---|---|---|
| Pricing | $19/repo/mo | Free + Enterprise |
| AI bug detection | ||
| Risk score per PR | ||
| Merge blocking | ||
| Secret detection | 13 patterns | |
| SAST security | ||
| Auto-fix suggestions | ||
| PR walkthrough summary | ||
| PR-level inline comments | ||
| GitHub & GitLab | ||
| Custom rules | Limited | |
| Setup time | 30 seconds | 5 minutes |
| Free tier | 2 repos forever | Open source repos |
Get risk scoring on every PR
MicroReview adds the merge gates and risk quantification that DeepSource doesn't have.
Get Started Free