Honest Comparison
MicroReview vs Codacy
Codacy is a solid code quality tool, but pricing is opaque and setup takes time. MicroReview gives you transparent per-repo pricing, 30-second setup, and AI-powered risk scoring.
| Feature | 🔷Codacy | |
|---|---|---|
| Pricing | $19/repo/mo | Custom (per seat) |
| Pricing transparency | Public pricing page | Contact sales |
| Setup time | 30 seconds | 30+ minutes |
| AI bug detection | ||
| Risk score per PR | ||
| Merge blocking | ||
| Secret detection | 13 patterns | |
| SAST security | ||
| Auto-fix suggestions | ||
| PR walkthrough summary | ||
| GitHub & GitLab | ||
| Free tier | 2 repos forever | 14-day trial |
| Self-hosted | Roadmap |
Switch to transparent pricing
$19/repo/month. No sales calls. No hidden costs. Free forever for 2 repos.
Get Started Free